Planning  Analysis  Research  And  Geography  ON-line

            
Paragon Home

Paragon
Map Service

Map
Documents

Downloadable
Map Data Files

Legal
Notice

 

DOWNLOADABLE MAP FILES

All files are zipped and in various formats.   

Miscellaneous (.shp)

Street Centerline       Corporate Boundary    Property Boundary

Aerial Photography
Map # represents the Town-Range-Section in the following format TTRR-SS
Example: 1119-01 would be Section 1, Town 11, Range 19

2005

1119-01 1119-10 1119-15 1119-25 1120-07 1120-18
1119-02 1119-11 1119-16 1119-26 1120-08 1120-19
1119-03 1119-12 1119-22 1119-27 1120-09 1120-20
1119-08 1119-13 1119-23 1119-36 1120-16 1120-30
1119-09 1119-14 1119-24 1120-06 1120-17 1120-31

 

 1999

1019-01 1119-04 1119-11 1119-18 1119-25 1119-32 1120-06 1120-19 1120-32 1219-36
1019-02 1119-05 1119-12 1119-19 1119-26 1119-33 1120-07 1120-20 1120-33 1220-31
1019-03 1119-06 1119-13 1119-20 1119-27 1119-34 1120-08 1120-21 1219-31 1220-32
1020-06 1119-07 1119-14 1119-21 1119-28 1119-35 1120-09 1120-28 1219-32 1220-33
1119-01 1119-08 1119-15 1119-22 1119-29 1119-36 1120-16 1120-29 1219-33  
1119-02 1119-09 1119-16 1119-23 1119-30 1120-04 1120-17 1120-30 1219-34  
1119-03 1119-10 1119-17 1119-24 1119-31 1120-05 1120-18 1120-31 1219-35  

1999 Topo/Contour Data (.dwg)
2005 Topo/Contour Maps (pdf) available on Map Documents Page
Map # represents the Town-Range-Section and ¼ section
in the following format TTRR-SSQ
The 1/4 sections are numbered as follows:  1=NE, 2=NW, 3=SW, 4=SE. 
Example: 1119012 would be NW ¼ of Section 1, Town 11, Range 19

1019011 1019024 1020063 1119092 1119273 1119352 1120082 1120314 1219353
1019012 1019031 1020064 1119093 1119274 1119353 1120091 1219341 1219354
1019013 1019032 1119041 1119094 1119341 1119354 1120092 1219342 1219361
1019014 1019033 1119042 1119163 1119342 1120061 1120204 1219343 1219362
1019021 1019034 1119043 1119222 1119343 1120062 1120301 1219344 1219363
1019022 1020061 1119044 1119223 1119344 1120064 1120304 1219351 1219364
1019023 1020062 1119091 1119272 1119351 1120081 1120311 1219352

Last modified: 04/16/2009


City of West Bend Home  |   Municipal Code  |  City Depts.  

Dept. of Community Development Home  |  Links | Forms/Permits 

Questions/Comments:  e-mail
GIS Office
City of West Bend
1115 S. Main St.
West Bend, WI  53095
Ph:  262-335-5122